![]() |
||||||||
|
||||||||
Workout | Set 1 | Set 2 | Set 3 | Set 4 | ||||
---|---|---|---|---|---|---|---|---|
Result | Reps | Result | Reps | Result | Reps | Result | Reps | |
Prep/ Warm Up | ||||||||
Staggered Water Bag Rotations | 8 | |||||||
Skater Hops | 8 | |||||||
Waterbag Chops | 8 | |||||||
Waterball Rotation Flat | 6 | |||||||
Waterball Walking Swings | 5 | 5 | ||||||
1st Rounds (Pattern/ Swing Feels) | ||||||||
A Bottom Hand | 5 | |||||||
High Tee. Keep chest sideways and TRY NOT TO ROTATE THE BODY! | ||||||||
A Lunge Swings | 5 | |||||||
Low and Away Tee | ||||||||
A Short Bat | 5 | |||||||
Low and away tee | ||||||||
B Bottom Hand | 8 | |||||||
Wiffle balls or something light. KEEP CHEST SIDEWAYS! TRY NOT TO ROTATE THE BODY!! | ||||||||
B Rapid Toss (1, 2, 3s) | 3 | 3 | 3 | 3 | ||||
Mix Heavy and Regular balls | ||||||||
B Floor Taps | 8 | |||||||
Heavy Balls & Regular Balls (Alternate) | ||||||||
Game Swings/ Challenge Swings | ||||||||
Notes | In this section, this is meant to be used as a competition like set of swings. This can mean angled front toss, BP, machine, etc. Pay attention to what the notes say and also follow within the environment you have available. If you have machine some days, but can't every day, just use the regression or step below that progression! I will put angled Toss as (C), Machine as (D), and BP as (E). Do the drills with the equipment you have that day! If you normally have machine but gain access to a BP arm on a random day, skip machine and take advantage of the arm! Lastly, if you have don't have access to progress one day, you can just simply repeat the A's and B's to get your reps and work in for that day! | |||||||
C Pullside Angle Toss | 5 | 5 | ||||||
Front Toss with baseballs at a pull side angle. Hit this ball back through the middle. | ||||||||
D Rapid Toss (1, 2, 3s) | 2 | 2 | 2 | 2 | ||||
Off machine | ||||||||
D Slider Machine | 5 | 5 | ||||||
Set the machine on a Curveball or Sider. Make it slow, low, and away! | ||||||||
E Constraint (Launch) | 6 | |||||||
2 Strikes. Hit everything close hard. | ||||||||
E Constraint (Launch) | 6 | |||||||
Get a pitch to hit line drives and ground balls to the opposite field | ||||||||
E Floor Taps | 8 | |||||||
Game swing with floor taps. Anything over the plate, try to go gap to gap. | ||||||||
E Game Swing | 5 | 5 | 5 | |||||
Choose a pitch and location (Roughly) and hit that pitch hard. If you expand out of your zone and hit it hard, GREAT! BUT if you miss hit or miss your pitch, end your round! GOAL: Get really good at hitting your pitch! | ||||||||
Performance Check In! | What have your favorite drills been in you last week of programming and WHY? What has your statistics been in your last week of games? What have you been hitting well the last week of games? i.e Inside and fastballs or slow and off speeds. What have you been struggling with in the last week of games? i.e. slow, fast, inside, outside etc. What adjustments have you made since the last time we spoke? | |||||||
www.teambuildr.com |